| Disciplines: | Slalom, Giant slalom |
|---|---|
| Club: | Skiklub Annaberg |
| Born: | 2 March 1989 Annaberg-Lungötz, Salzburg, Austria |
| Height: | 1.73 m (5 ft 8 in) |
| World Cup debut: | 17 March 2007 (age 18) |
| Website: | marchelhirscher.at |
| Olympics | |
|---|---|
| Teams: | 2 – (2010, 2014) |
| Medals: | 1 (0 gold) |
| World Championships | |
| Teams: | 3 – (2009, 2013, 2015) |
| Medals: | 6 (4 gold) |
| World Cup | |
| Seasons: | 8th – (2008–15) |
| Wins: | 31 – (14 GS, 16 SL, 1 P) |
| Podiums: | 72 |
| Overall titles: | 4 – (2012, 2013, 2014,2015) |
| Discipline titles: | 5 – (2 GS, 3 SL) |
Marcel Hirscher (born 2 March 1989) is an Austrian World Cup alpine ski racer. Born in Annaberg-Lungötz, Salzburg, Hirscher made his World Cup debut in March 2007.
Career
At the 2010 Winter Olympics, Hirscher placed fourth in the giant slalom and fifth in the slalom at Whistler Creekside. He placed fourth in the giant slalom at the 2009 World Championships, but broke his ankle the weekend preceding the 2011 World Championships, which ended his 2011 season.
Returning after injury, Hirscher had his best season to date in terms of wins in 2012 with 9 victories and a total of 14 podiums, all in the two technical events (except for one third place in the season's last Super G). He won the World Cup overall and giant slalom titles, and placed third in the slalom.
In October 2012, Hirscher was awarded the Skieur d'Or Award by members of the International Association of Ski Journalists for his performances during the previous season.
Hirscher won the overall World Cup title again in 2013 with 6 victories; he also won the slalom title and was runner-up in giant slalom. Hirscher scored a total of 18 podium finishes out of 19 races in the two technical events. The only race in either slalom or giant slalom where he finished outside top 3 was the giant slalom in Adelboden. In that particular race Hirsher was leading after the first run, built up his advantage to over a second in the second run, but nearly fell several gates before the final, thus missing the win and finished only 16th. He became the first male racer to retain the overall World Cup title since fellow Austrian Stephan Eberharter in 2002 and 2003 and the first to win it three years in a row since American Phil Mahre did so in 1981, 1982 and 1983.
In 2015 Hirscher dominated the giant slalom standings with 5 wins, including a winning margin of 3.28 seconds in Garmisch, and won the GS title for the second time. With his slalom win in Zagreb he became the most successful Austrian World Cup slalom skier surpassing Benjamin Raich. In the final race of the season in Meribel he overturned a 55-point deficit in the standings by winning his 16th World Cup slalom, and with it won the slalom title for the third year in a row. Hirscher became the first male alpine skier to win the overall World Cup title four times in a row.
World Cup results
Season titles
- 9 titles – (4 overall, 2 giant slalom, 3 slalom)
| Season | Discipline |
|---|---|
| 2012 | Overall |
| Giant Slalom | |
| 2013 | Overall |
| Slalom | |
| 2014 | Overall |
| Slalom | |
| 2015 | Overall |
| Giant slalom | |
| Slalom |
Season standings
| Season | Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2007 | 17 | 153 | — | 47 | — | — | — |
| 2008 | 18 | 51 | 15 | 60 | — | — | — |
| 2009 | 19 | 14 | 9 | 14 | 52 | — | 10 |
| 2010 | 20 | 6 | 8 | 6 | 34 | — | 12 |
| 2011 | 21 | 15 | 5 | 10 | — | — | — |
| 2012 | 22 | 1 | 3 | 1 | 27 | — | — |
| 2013 | 23 | 1 | 1 | 2 | — | — | — |
| 2014 | 24 | 1 | 1 | 2 | 31 | — | 8 |
| 2015 | 25 | 1 | 1 | 1 | 24 | — | 6 |
Race victories
| Season | Date | Location | Discipline |
|---|---|---|---|
| 2010 | 13 Dec 2009 | Val d'Isère, France | Giant Slalom |
| 30 Jan 2010 | Kranjska Gora, Slovenia | Giant Slalom | |
| 2011 | 12 Dec 2010 | Val d'Isère, France | Slalom |
| 2012 | 4 Dec 2011 | Beaver Creek, US | Giant Slalom |
| 19 Dec 2011 | Alta Badia, Italy | Slalom | |
| 5 Jan 2012 | Zagreb, Croatia | Slalom | |
| 7 Jan 2012 | Adelboden, Switzerland | Giant Slalom | |
| 8 Jan 2012 | Slalom | ||
| 24 Jan 2012 | Schladming, Austria | Slalom | |
| 18 Feb 2012 | Bansko, Bulgaria | Giant Slalom | |
| 19 Feb 2012 | Slalom | ||
| 17 Mar 2012 | Schladming, Austria | Giant Slalom | |
| 2013 | 9 Dec 2012 | Val d'Isère, France | Giant Slalom |
| 18 Dec 2012 | Madonna di Campiglio, Italy | Slalom | |
| 6 Jan 2013 | Zagreb, Croatia | Slalom | |
| 13 Jan 2013 | Adelboden, Switzerland | Slalom | |
| 27 Jan 2013 | Kitzbühel, Austria | Slalom | |
| 29 Jan 2013 | Moscow, Russia | Parallel Slalom | |
| 2014 | 17 Nov 2013 | Levi, Finland | Slalom |
| 14 Dec 2013 | Val d'Isère, France | Giant Slalom | |
| 22 Dec 2013 | Alta Badia, Italy | Giant Slalom | |
| 12 Jan 2014 | Adelboden, Switzerland | Slalom | |
| 16 Mar 2014 | Lenzerheide, Switzerland | Slalom | |
| 2015 | 26 Oct 2014 | Sölden, Austria | Giant Slalom |
| 12 Dec 2014 | Åre, Sweden | Giant Slalom | |
| 14 Dec 2014 | Slalom | ||
| 21 Dec 2014 | Alta Badia, Italy | Giant Slalom | |
| 6 Jan 2015 | Zagreb, Croatia | Slalom | |
| 10 Jan 2015 | Adelboden, Switzerland | Giant Slalom | |
| 1 Mar 2015 | Garmisch Partenkirchen, Germany | Giant Slalom | |
| 22 Mar 2015 | Meribel, France | Slalom |
World Championship results
| Year | Age | Slalom | Giant Slalom | Super G | Downhill | Combined | Team Event |
|---|---|---|---|---|---|---|---|
| 2009 | 19 | DSQ1 | 4 | — | — | DNF2 | |
| 2011 | 21 | injured: did not compete | |||||
| 2013 | 23 | 1 | 2 | — | — | — | 1 |
| 2015 | 25 | DNF2 | 2 | — | — | 1 | 1 |
Olympic results
| Year | Age | Slalom | Giant Slalom | Super G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2010 | 20 | 5 | 4 | — | — | — |
| 2014 | 24 | 2 | 4 | — | — | — |
Medal Record
Men's alpine skiing
Competitor for Austria
International alpine ski competitions
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| Olympic Games | 0 | 1 | 0 |
| World Championships | 4 | 2 | 0 |
| Total | 4 | 3 | 0 |
Olympic Games
Silver: 2014 Sochi - Slalom
World Championships
Gold: 2013 Schladming - Slalom
Gold: 2013 Schladming - Team
Gold: 2015 Beaver Creek - Combined
Gold: 2015 Beaver Creek - Team
Silver: 2013 Schladming - Giant Slalom
Silver: 2015 Beaver Creek - Giant Slalom
Junior World Ski Championships
Gold: 2008 Formigal - Giant Slalom
Gold: 2008 Formigal - Slalom
Gold: 2007 Flachau - Giant slalom
Silver: 2009 Garmisch - Super G
Silver: 2007 Flachau - slalom
Bronze: 2009 Garmisch - Giant Slalom
No comments:
Post a Comment