| Disciplines: | Slalom, Giant slalom |
|---|---|
| Club: | SC Partenkirchen |
| Born: | 26 March 1984 Munich-Pasing, Bavaria, West Germany |
| Height: | 1.84 m (6 ft 1⁄2 in) |
| World Cup debut: | 4 January 2003 (age 18) |
| Website: | felix-neureuther.de |
| Olympics | |
|---|---|
| Teams: | 3 – (2006, 2010, 2014) |
| Medals: | 0 |
| World Championships | |
| Teams: | 7 – (2003–15) |
| Medals: | 4 (1 gold) |
| World Cup | |
| Seasons: | 12th – (2004–15) |
| Wins: | 11 – (1 GS, 9 SL, 1 PS) |
| Podiums: | 37 |
| Overall titles: | 0 – (4th in 2013, 2015) |
| Discipline titles: | 0 – (2nd in SL, 2013, 2014,2015) |
Felix Neureuther (German pronunciation: ; born 26 March 1984) is a German World Cup alpine ski racer.
Born in Munich-Pasing, Neureuther was raised in Garmisch-Partenkirchen, Bavaria, and is a member of the German national ski team. He has competed in six World Championships and two Winter Olympics. Neureuther won a silver medal in the slalom at the 2013 World Championships and added a bronze medal in the team event. Previously, he had won a gold medal in the team event in 2005.
Neureuther won his first World Cup race in 2010, in a slalom at Kitzbühel, Austria. He won his only giant slalom in January 2014 at Adelboden, Switzerland, which was only the second victory by a German male in a World Cup giant slalom; Max Rieger won the first in March 1973, nearly 41 years earlier in Quebec.
Through February 2015, Neureuther has eleven World Cup victories and 35 podiums.
World Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2004 | 19 | 62 | 25 | — | — | — | — |
| 2005 | 20 | 83 | 33 | — | 48 | — | — |
| 2006 | 21 | 48 | 17 | 41 | — | — | — |
| 2007 | 22 | 32 | 8 | 31 | — | — | — |
| 2008 | 23 | 25 | 7 | — | — | — | — |
| 2009 | 24 | 47 | 15 | — | — | — | 43 |
| 2010 | 25 | 21 | 5 | 44 | — | — | 42 |
| 2011 | 26 | 17 | 8 | 29 | — | — | 11 |
| 2012 | 27 | 22 | 6 | 36 | — | — | — |
| 2013 | 28 | 4 | 2 | 6 | — | — | — |
| 2014 | 29 | 5 | 2 | 5 | — | — | — |
| 2015 | 30 | 4 | 2 | 8 | — | — | — |
Race podiums
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2007 | 13 Dec 2006 | Beaver Creek, USA | Slalom | 3rd |
| 25 Feb 2007 | Garmisch, Germany | Slalom | 2nd | |
| 2008 | 17 Dec 2007 | Alta Badia, Italy | Slalom | 2nd |
| 6 Jan 2008 | Adelboden, Switzerland | Slalom | 3rd | |
| 2009 | 11 Jan 2009 | Adelboden, Switzerland | Slalom | 3rd |
| 1 Mar 2009 | Kranjska Gora, Slovenia | Slalom | 3rd | |
| 2010 | 24 Jan 2010 | Kitzbühel, Austria | Slalom | 1st |
| 13 Mar 2010 | Garmisch, Germany | Slalom | 1st | |
| 2011 | 26 Feb 2011 | Bansko, Bulgaria | Super combined | 2nd |
| 19 Mar 2011 | Lenzerheide, Switzerland | Slalom | 3rd | |
| 2012 | 19 Dec 2011 | Alta Badia, Italy | Slalom | 3rd |
| 5 Jan 2012 | Zagreb, Croatia | Slalom | 2nd | |
| 21 Feb 2012 | Moscow, Russia | Parallel slalom | 2nd | |
| 18 Mar 2012 | Schladming, Austria | Slalom | 2nd | |
| 2013 | 8 Dec 2012 | Val d'Isère, France | Slalom | 2nd |
| 18 Dec 2012 | Madonna di Campiglio, Italy | Slalom | 2nd | |
| 1 Jan 2013 | Munich, Germany | Parallel slalom | 1st | |
| 12 Jan 2013 | Adelboden, Switzerland | Giant slalom | 3rd | |
| 20 Jan 2013 | Wengen, Switzerland | Slalom | 1st | |
| 27 Jan 2013 | Kitzbühel, Austria | Slalom | 2nd | |
| 17 Mar 2013 | Lenzerheide, Switzerland | Slalom | 1st | |
| 2014 | 6 Jan 2014 | Bormio, Italy | Slalom | 1st |
| 11 Jan 2014 | Adelboden, Switzerland | Giant slalom | 1st | |
| 19 Jan 2014 | Wengen, Switzerland | Slalom | 2nd | |
| 24 Jan 2014 | Kitzbühel, Austria | Slalom | 1st | |
| 28 Jan 2014 | Schladming, Austria | Slalom | 3rd | |
| 9 Mar 2014 | Kranjska Gora, Slovenia | Slalom | 1st | |
| 15 Mar 2013 | Lenzerheide, Switzerland | Giant slalom | 3rd | |
| 16 Mar 2013 | Slalom | 2nd | ||
| 2015 | 16 Nov 2014 | Levi, Finland | Slalom | 3rd |
| 14 Dec 2014 | Åre, Sweden | Slalom | 2nd | |
| 22 Dec 2014 | Madonna di Campiglio, Italy | Slalom | 1st | |
| 6 Jan 2015 | Zagreb, Croatia | Slalom | 2nd | |
| 17 Jan 2015 | Wengen, Switzerland | Slalom | 1st | |
| 25 Jan 2015 | Kitzbühel, Austria | Slalom | 3rd | |
| 27 Jan 2015 | Schladming, Austria | Slalom | 3rd | |
| 1 Mar 2015 | Garmisch, Germany | Giant slalom | 2nd |
World Championship results
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2003 | 18 | 15 | 35 | — | — | — |
| 2005 | 20 | 19 | DNF1 | — | — | — |
| 2007 | 22 | DNF2 | DNF1 | — | — | — |
| 2009 | 24 | 4 | 19 | — | — | — |
| 2011 | 26 | DNF2 | 34 | — | — | — |
| 2013 | 28 | 2 | 10 | — | — | — |
| 2015 | 30 | 3 | 4 | — | — | — |
Olympic results
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2006 | 21 | DNF2 | DNF1 | — | — | — |
| 2010 | 25 | DNF1 | 8 | — | — | — |
| 2014 | 29 | DNF2 | 8 | — | — | — |
Personal
Neureuther's parents are both former World Cup ski racers, members of the West German team in the 1970s. His father is Christian Neureuther, winner of six World Cup slaloms, and his mother is Rosi Mittermaier, a World, Olympic, and World Cup champion, all in 1976. At the 1976 Winter Olympics, she won medals in all three alpine events, two golds and a silver.
Medal Record
Men's alpine skiing
Representing Germany
World Championships
Gold: 2005 Bormio - Team event
Silver: 2013 Schladming - Slalom
Bronze: 2013 Schladming - Team event
Bronze: 2015 Beaver Creek - Slalom
No comments:
Post a Comment